Investor Relations
Results materials, shareholder meeting documents and share information. All figures are consolidated.
Net sales, five years
Unit: billions of yen, consolidated
| Net sales | 5.69 bn JPY |
|---|---|
| Operating profit | 610 m JPY, a margin of 10.7% |
| Equity ratio | 58.4% |
| Dividend per share | 38 JPY for the year ended March 2026 |
Share information
| Market | Tokyo Stock Exchange, Standard Market |
|---|---|
| Shares issued | 12,480,000 |
| Trading unit | 100 shares |
| Shareholders | 4,912 |
| Financial year end | 31 March |
| Transfer agent | Sumitomo Mitsui Trust Bank, Limited |
IR library
IR calendar
| Early November 2026 | Second-quarter results |
|---|---|
| Early February 2027 | Third-quarter results |
| Early May 2027 | Full-year results and briefing |
| Late June 2027 | Annual General Meeting |
Investor relations contact: info@asahioeproducts.com / +81 6 4981 2735